Images from Freepik
Protection to members/ policyholders against loss of income as a result of death due to accident or when they become hospitalized due to natural illnesses or accidents.
Benefits | Pearl | Emerald |
---|---|---|
Accidental Death | 5,000.00 | 10,000.00 |
Hospital Income Benefit (covers daily hospital benefit in excess of twenty four (24) hours confinement) – due to natural sickness and accident | 250 / day (max. of 7 days per policy year) | 250 / day (max. of 7 days per policy year) |
ANNUAL PREMIUM | 250.00 | 500.00 |
Images from Freepik
Protection for Class 1 occupational pure white collar job against accidents.
Age Eligibility: 18 - 65 years old
Benefits | Coverage |
---|---|
Accidental Death & Disablement | 1,000,000.00 |
Unprovoked Murder and Assault | 500,000.00 |
Accident Medical Reimbursement (AMR) | 100,000.00 |
Accident Burial Benefits | 100,000.00 |
ANNUAL PREMIUM | 1,825.00 |
Images from Freepik
A personal accident protection and assistance program.
Benefits | Bronze | Silver | Gold |
---|---|---|---|
Accidental Death & Disablement | 20,000.00 | 50,000.00 | 100,000.00 |
Unprovoked Murder and Assault | 10,000.00 | 25,000.00 | 50,000.00 |
Accident Medical Reimbursement (AMR) | 2,000.00 | 5,000.00 | 10,000.00 |
Hospital Income Rider due to accident (max. of 7 days per policy year) | 100.00/day | 200.00/day | 300.00/day |
ANNUAL PREMIUM | 100.00 | 185.00 | 330.00 |
Option | Accident, Death & Disablement | Unprovoked Murder & Assault | Accidental Medical Reimbursement | Accidental Burial Benefit | Annual Premium |
---|---|---|---|---|---|
I | 25,000.00 | 25,000.00 | 2,500.00 | 2,500.00 | 25.00 |
II | 50,000.00 | 50,000.00 | 5,000.00 | 3,000.00 | 45.00 |
III | 75,000.00 | 75,000.00 | 7,500.00 | 3,500.00 | 65.00 |
IV | 100,000.00 | 100,000.00 | 10,000.00 | 4,000.00 | 85.00 |
Option | Accident, Death & Disablement | Unprovoked Murder & Assault | Accidental Medical Reimbursement | Accidental Burial Benefit | Annual Premium |
---|---|---|---|---|---|
I | 20,000.00 | 20,000.00 | 2,000.00 | 5,000.00 | 25.00 |
II | 40,000.00 | 40,000.00 | 4,000.00 | 5,000.00 | 45.00 |
III | 60,000.00 | 60,000.00 | 6,000.00 | 10,000.00 | 65.00 |
IV | 80,000.00 | 80,000.00 | 8,000.00 | 10,000.00 | 85.00 |
V | 100,000.00 | 100,000.00 | 10,000.00 | 10,000.00 | 110.00 |
Images from Freepik
Group Term Accident Insurance coverage designed for students.
Age
Eligibility: 5
to 65 years old (purely student)
Minimum
of P5,000.00 premium on 1st
remittance
Images from Freepik
A personal accident protection and assistance program.
Age Eligibility: 18 - 65 years old
Benefits | Option 1 | Option 2 |
---|---|---|
Accidental Death & Dismemberment | 1000,000.00 | 200,000.00 |
Murdered & Assault | 100,000.00 | 200,000.00 |
Accident Medical Expense | 2,500.00 | 5,000.00 |
No. of days | Premium | Premium |
5 | 122.92 | 159.19 |
7 | 157.17 | 192.43 |
10 | 205.53 | 291.17 |
Images from Freepik
Provides financial protection in case of physical damages or losses on properties, owned by the member of the cooperative, caused by fire.
GUIDE TO PREMIUM MATRIX (Inclusive of taxes)
Property/-ies located under Zone I
Property/-ies located under Zone II
CLASSIFICATION OF BUILDING
Images from Freepik
Residential Fire Insurance designed for individual household owners located and situated within a subdivision and/or villages to protect their properties in case of physical damages caused by fire and/or lightning including allied perils like earthquake, typhoon, explosion, smoke, vehicle impact, falling aircraft and Riot Strike & Malicious Damage.
Benefits | Insured | Spouse/Parent | Each child max of 4 |
---|---|---|---|
Accidental Death & Disablement | 100,000 | 50,000 | 10,000 |
Accident Medical Reimbursement (AMR) | 10,000 | 5,000 | 1,000 |
Unprovoked Murder & Assault | 100,000 | 50,000 | 10,000 |
Images from Freepik
Residential Fire Insurance product for cooperative members with affordable annual premium to protect properties in case of physical damages.
Benefits | Coverage |
---|---|
Residential Fire Insurance for Building and Household Contents (First Loss) | 50,000 |
Personal Liability | 20,000 |
Medical Payment | 2,000 |
Damage to Property | 2,000 |
Accidental Death & Dismemberment Insurance | 25,000 |
Bereavement Assistance (due to any type of death) | 2,500 |
Premium per unit of coverage (inclusive of taxes) one (1) unit per insured location | 250 |
Images from Freepik
Fire Insurance With Cash Assistance.
Type of Coverage | Residential | Commercial |
---|---|---|
Fire Insurance Cash Assistance on Building and Contents or Improvement at indicated address | 10,000.00 | 10,000.00 |
Accidental Death Benefit | 10,000.00 | 10,000.00 |
Annual Premium | 120.00 | 165.00 |
Images from Freepik
Protects the welfare of the public in case of motor car related accidents resulting to death and bodily injury.
Classification | Annual Premium |
---|---|
Private cars including jeeps & utility vehicle | 571.86 |
Light, Medium Trucks (Own Goods) not over 3,930 kgs. | 617.08 |
Heavy Trucks (own goods) and private buses over 3,930 kgs. | 1,150.67 |
Motorcycle & Trailers | 291.50 |
Tricycle | 315.05 |
Images from Freepik
Protects the welfare of the public in case of motorcar related accident resulting to death and bodily injuries.
Own Damage/Theft | Premium | Gov’t Tax | Annual Premium |
---|---|---|---|
Light Car, Multi-Cab, Jitney, Sedan (Age of Vehicle: not over 10 years): per 100,000.00 Coverage | 2,500.00 | 68.75 | 2,568.75 |
Medium Car, AUV, SUV, Van, Pick-up (Age of Vehicle: not over 10 years): per 100,000.00 Coverage | 2,500.00 | 68.75 | 2,568.75 |
Motorcycle: (OD only, No Theft) (Age of Vehicle: not over 5 years): per 100,000.00 Coverage | 2,500.00 | 68.75 | 2,568.75 |
Coverage | Light | Medium | Heavy |
---|---|---|---|
50,000.00 | 975.00 | 1,050.00 | 1,200.00 |
100,000.00 | 1,095.00 | 1,170.00 | 1,290.00 |
50,000.00 | 195.00 | 225.00 | 345.00 |
100,000.00 | 270.00 | 345.00 | 465.00 |
Accidental Death | Accident Medical Reimbursement | Accident Burial Benefits | Annual Premium |
---|---|---|---|
25,000.00 | 2,500.00 | 1,500.00 | 50.00 |
50,000.00 | 5,000.00 | 2,000.00 | 100.00 |
100,000.00 | 10,000.00 | 3,000.00 | 200.00 |
Images from Freepik
Your protection against destruction from Earthquakes, Volcanic Eruptions and Typhoons or Floods
Benefits | Coverage |
---|---|
Allied Perils ((Earthquake, Typhoon, Flood and Volcanic Eruption) First loss | 6,500.00 |
Medical Reimbursement due to perils | 500.00 |
ANNUAL PREMIUM | 100.00 |